Agricultural Tractors from New Holland Agriculture
2023 Workmaster 120 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Weight | Cab: 8,367 lb. (3795 kg); ROPS 7,738 lb. (3,510 kg) |
Wheelbase | CAB: 88.9 in. (2260 mm); ROPS: 83.7 in. (2125 mm) |
2023 Workmaster 75 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Weight | 6,800 lb. (3100 kg) |
Wheelbase | 83.6 in. (2123 mm) |
2023 Workmaster 40 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Horsepower | 40 hp (29.2 kW) |
Fuel Capacity | 7.4 gal. (28 L) |
Weight | 3067 lb. (1391 kg) |
2023 Workmasterâ„¢ 70 4WD - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | FPT - R753 |
Horsepower | 70 (52) |
Fuel Capacity | 17.2 (65) |
2024 Workmasterâ„¢ 50 4WD - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | FPT - R753 |
Horsepower | 53 HP (39.5 kW) |
Fuel Capacity | 17.2 gal. (65 L) |
2021 Workmaster 60 - New Holland Agriculture
$33,000.00
Availability | In Stock |
Usage | 63 Hours |